X-Wing Store Championship – April 13, 2014
It’s been a while coming, but here are some pictures from our X-Wing Store Championship event that took place on Sunday, April 13, 2014. We had 12 people register and put their squads to the test. Biggs squared off against Vader. Vader squared off against Wedge. And Wedge squared off against…WEDGE!
We played four rounds, and I’ve posted the results of each round below for everyone’s enjoyment.
There were cheers of joy and cries of anguish and all in all a lot of fun. In the end, there could be only one:
Byron Mudry emerged triumphant with his rebel squad!
Second place went to Chris Allen, third place to Ty Storey, and fourth place to Michael Haire.
Thanks to everyone who came out!
Your Winner and Store Champeeen: Byron Muuuuuuudryyyyyyy!
Congratulations Byron! Good luck at the Regionals, taking place at Game Knight Games in July!
And for those of you that understand those charts on the back of sports cards, here’s how it went down blow by blow, round by round:
Round One | Game Point | Total Destroyed | Total Lost |
Mike Haire | 5 | 98 | 34 |
Matthew MacHutchon | 5 | 100 | 38 |
Jim Buchanan | 0 | 34 | 98 |
Dave Violago | 3 | 34 | 24 |
Chris Allen | 5 | 100 | 24 |
Nigel Cobb | 0 | 33 | 100 |
Michael Hamilton | 0 | 24 | 100 |
Ian Stewart | 5 | 100 | 12 |
Ty Storey | 0 | 38 | 100 |
Jer Johnson | 0 | 24 | 34 |
Derek Young | 0 | 12 | 100 |
Byron Mudry | 5 | 100 | 33 |
Round Two | Game Point | Total Destroyed | Total Lost |
Mike Haire | 5 | 100 | 63 |
Matthew MacHutchon | 0 | 63 | 100 |
Jim Buchanan | 0 | 0 | 49 |
Dave Violago | 3 | 55 | 39 |
Chris Allen | 0 | 33 | 100 |
Nigel Cobb | 5 | 49 | 0 |
Michael Hamilton | 3 | 61 | 39 |
Ian Stewart | 0 | 39 | 55 |
Ty Storey | 5 | 100 | 0 |
Jer Johnson | 0 | 0 | 100 |
Derek Young | 0 | 39 | 61 |
Byron Mudry | 5 | 100 | 33 |
Round Three | Game Point | Total Destroyed | Total Lost |
Mike Haire | 0 | 22 | 100 |
Matthew MacHutchon | 0 | 12 | 33 |
Jim Buchanan | 0 | 40 | 98 |
Dave Violago | 3 | 33 | 12 |
Chris Allen | 5 | 100 | 24 |
Nigel Cobb | 0 | 24 | 100 |
Michael Hamilton | 0 | 34 | 39 |
Ian Stewart | 5 | 75 | 15 |
Ty Storey | 0 | 15 | 75 |
Jer Johnson | 3 | 39 | 34 |
Derek Young | 5 | 98 | 40 |
Byron Mudry | 5 | 100 | 22 |
Round Four | Game Point | Total Destroyed | Total Lost |
Mike Haire | 0 | 52 | 100 |
Matthew MacHutchon | 0 | 0 | 100 |
Jim Buchanan | 5 | 100 | 34 |
Dave Violago | 0 | 25 | 63 |
Chris Allen | 5 | 100 | 52 |
Nigel Cobb | 3 | 87 | 70 |
Michael Hamilton | 0 | 70 | 87 |
Ian Stewart | 0 | 55 | 100 |
Ty Storey | 5 | 63 | 25 |
Jer Johnson | 0 | 34 | 100 |
Derek Young | 5 | 100 | 0 |
Byron Mudry | 5 | 100 | 55 |
Name | Final Game Points | Total Destroyed | Total Lost |
Mike Haire | 10 | 272 | 297 |
Matthew MacHutchon | 5 | 175 | 271 |
Jim Buchanan | 5 | 174 | 279 |
Dave Violago | 9 | 147 | 138 |
Chris Allen | 15 | 333 | 200 |
Nigel Cobb | 8 | 193 | 270 |
Michael Hamilton | 3 | 189 | 265 |
Ian Stewart | 10 | 269 | 182 |
Ty Storey | 10 | 216 | 200 |
Jer Johnson | 3 | 97 | 268 |
Derek Young | 10 | 249 | 201 |
Byron Mudry | 20 | 400 | 143 |
Names of Top Players | Total Game Points | Strength of Contest | PLACE |
Byron Mudry | 20 | n/a | 1 |
Chris Allen | 15 | n/a | 2 |
Ian Stewart | 10 | 49 | 3 |
Mike Haire | 10 | 45 | 4 |
Ty Storey | 10 | 27 | |
Derek Young | 10 | 23 |
*Note: Strength of Contest is the sum of Total Game Points from all four opponents that the Top Players faced.